February Crime Victim Reparations Announced
By: KNWA News
Updated: March 19, 2013
Attorney General Dustin McDaniel Announced today the Arkansas Crime Victims Reparations Board paid more than $300,000 in reparations to victims of crime in the month of February.
The Board awarded $332,357.38 in 132 cases with additional expenses paid in 29 previously submitted cases.
More than $40,000 went to Northwest Arkansas victims with more than $26,000 awarded in cases out of Benton County alone, second only to Pulaski County.
Just less than $7,000 was awarded in Washington County and more than $7,500 in Sebastian County.
The State Crime Victims Reparations program provides compensation to victims of violent crime to cover expenses like medical treatment and counseling.
The Reparations Board decides which claims are eligible and how much will be paid.
The maximum award to crime victims for unexpected expenses is $10,000. However, in instances where victims receive catastrophic injuries, awards can be as high as $25,000.
Last year, the Crime Victims Reparations Board awarded $3,930,971.02 in reparations.
Awards are funded through court costs and fees, as well as fines assessed to convicted criminals.
For more information about the Crime Victims Reparations Program, call the Crime Victims Hotline at (800) 448-3014, or visit the Attorney General's Office website here.
For more information about the Crime Victims Reparations Program, call the Crime Victims Hotline at (800) 448-3014, or visit the Attorney General's Office website here.
Arkansas Crime Victims Reparations Board
February 2013
County New Suppl. Total
Awards Awards
| Arkansas | 2 | 0 | $7,627.58 |
| Baxter | 2 | 1 | $1,340.88 |
| Benton | 10 | 2 | $26,096.90 |
| Boone | 2 | 0 | $1,721.76 |
| Calhoun | 1 | 0 | $147.50 |
| Carroll | 1 | 1 | $1,060.88 |
| Chicot | 1 | 0 | $1,520.53 |
| Columbia | 1 | 0 | $350.00 |
| Conway | 1 | 1 | $12.94 |
| Craighead | 3 | 1 | $2,384.16 |
| Crawford | 3 | 0 | $1,106.76 |
| Crittenden | 5 | 0 | $14,460.50 |
| Dallas | 1 | 0 | $7,500.00 |
| Desha | 4 | 0 | $10,518.42 |
| Drew | 1 | 0 | $2,745.36 |
| Faulkner | 2 | 1 | $1,479.77 |
| Franklin | 1 | 0 | $738.68 |
| Garland | 3 | 0 | $7,538.70 |
| Greene | 5 | 1 | $4,209.75 |
| Hempstead | 2 | 0 | $8,952.18 |
| Hot Spring | 1 | 1 | $1,190.13 |
| Independence | 1 | 0 | $2,846.05 |
| Jackson | 1 | 0 | $116.00 |
| Jefferson | 5 | 2 | $24,268.87 |
| Lawrence | 0 | 1 | $1,312.50 |
| Lincoln | 1 | 0 | $261.25 |
| Lonoke | 7 | 0 | $13,977.30 |
| Miller | 1 | 1 | $630.27 |
| Mississippi | 1 | 1 | $20,000.00 |
| Monroe | 1 | 0 | $10,000.00 |
| Perry | 1 | 0 | $860.88 |
| Polk | 1 | 0 | $41.60 |
| Pope | 4 | 1 | $3,655.84 |
| Prairie | 1 | 0 | $7,500.00 |
| Pulaski | 29 | 8 | $88,065.73 |
| Saline | 5 | 1 | $8,651.78 |
| Sebastian | 4 | 0 | $7,712.33 |
| Sevier | 1 | 0 | $350.00 |
| St. Francis | 3 | 0 | $13,969.61 |
| Union | 1 | 3 | $7,522.01 |
| Washington | 9 | 2 | $6,949.98 |
| White | 2 | 0 | $10,000.00 |
| Yell | 1 | 0 | $962.00 |
| TOTAL | 132 | 29 | $332,357.38 |


